Compare
Semrush added an AI Visibility Toolkit to its SEO suite: $99/month per domain for 25 tracked prompts. Referenced does one thing — AI visibility — and does it deeper.
| Referenced | Semrush | |
|---|---|---|
| Starting price | From £29/month | $99/month per domain (annual billing) |
| Tracked prompts at entry | 15 | 25 (+$60/month per extra 50) |
| Purpose | Purpose-built AI visibility platform | Add-on to an SEO suite |
| Sentiment analysis | Aspect-based strengths & weaknesses | Brand perception reports |
| Traffic correlation | GA4 AI referrals + Search Console built in | Within the wider Semrush suite |
| AI-drafted actions | Reply & outreach drafts included | Via separate Semrush tools |
| Free trial | 7 days, no card required | No free trial on the AI toolkit |
Prices checked July 2026 — see each provider for current pricing.
Choose Semrush if you already live in Semrush: one bill, one login, and AI visibility data sitting next to your rank tracking. For an existing Semrush team, the integration convenience is real.
Choose Referenced if AI visibility is the job to be done: a lower entry price, aspect-based sentiment, drafted actions, a free trial before you pay — and no need to buy into a whole suite.
7 days free · No card required · Plans from £29/month